Overview
Company-wide position · week of 7/20–7/26
Total outstanding
$4,525,274.53
211 drivers owing
Collected 2026-09
$0.00
no prior month
Collection rate
0.0%
floor 10% · target 15%
Debt change
−1,146,982
vs 4 weeks ago
Who needs attention
All owing 211
Big debt (>$20k) 77
$3,919,724.53
At risk (>4× gross) 3
$203,061.25
Stale (4+ wks no collection) 186
$4,373,080.00
Owes, no gross 175
$4,131,680.04
In credit 4
$-10,900.00
| Driver | Type | Unit | Accountant | Truck | Shop | Cash | Total | Gross | Wks since | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| DMITRII LARIN #4148 | CD | — | — | $113,163.80 | $54,376.87 | — | $167,540.67 | — | never | bigstalenogross |
| DJAMSHIDBEK ERGASHEV #1055 | LTO | 261 | — | $154,000.00 | $1,511.67 | — | $155,511.67 | — | never | bigstalenogross |
| RASUL ABUZAROV #846 | LTO | 167 | — | $123,100.00 | $1,420.12 | — | $124,520.12 | — | never | bigstalenogross |
| JAVLONBEK UMARKULOV #566 | LD | 68 | — | $109,794.60 | $7,031.20 | — | $116,825.80 | — | never | bigstalenogross |
| MANSUR JORAYEV #3060 | LD | 197 | — | $115,738.58 | — | — | $115,738.58 | — | never | bigstalenogross |
| RUSTAM NEMATOV #2201 | CD | 2021 | — | $87,281.53 | $11,024.02 | $10,098.27 | $108,403.82 | — | never | bigstalenogross |
| KYIALBEK BEKBOLOTOV #4808 | LD | 184 | — | $88,465.30 | $2,151.00 | $3,000.00 | $93,616.30 | — | never | bigstalenogross |
| ERDAL ERDOGAN #3587 | LTO | 152 | — | $90,539.07 | $3,065.65 | — | $93,604.72 | — | never | bigstalenogross |
| TURSUNALI ZAYNIDDINOV #2663 | LTO | 320 | — | $92,000.00 | $136.47 | — | $92,136.47 | — | never | bigstalenogross |
| ERGESH UULU MAMAZHUNUS #1062 | LTO | 2009 | — | $79,452.44 | $9,135.07 | $200.00 | $88,787.51 | — | never | bigstalenogross |
| RAMIN VELIEV #93 | OO | 121 | — | $88,322.93 | $100.00 | — | $88,422.93 | — | never | bigstalenogross |
| CIHAN SEN #2434 | CD | 717 | — | $78,601.89 | $9,401.78 | — | $88,003.67 | — | never | bigstalenogross |
| SAYD KASIMOV #861 | CD | 247 | — | $69,774.47 | $6,844.22 | — | $76,618.69 | — | never | bigstalenogross |
| ISKANDAR ODILOV #1574 | CD | 171 | — | $69,241.19 | $5,062.47 | — | $74,303.66 | — | never | bigstalenogross |
| JONIBEK BOTIROV #57 | OO | 135 | — | $69,970.00 | — | — | $69,970.00 | — | never | bigstalenogross |
| ASKAR KASSYMBEKOV #917 | CD | 243 | — | $54,988.78 | $14,967.26 | — | $69,956.04 | — | never | bigstalenogross |
| MUKHAMED ORUNBAEV #5138 | CD | 1980 | — | $48,433.36 | $20,893.80 | — | $69,327.16 | — | never | bigstalenogross |
| BOBURJON UMAROV #1100 | LTO | 147 | — | $57,521.50 | $5,552.01 | — | $63,073.51 | — | never | bigstalenogross |
| KHUSNIDDIN KHOLBAEV #714 | LTO | 145 | — | $55,647.42 | $6,922.50 | — | $62,569.92 | — | never | bigstalenogross |
| TOXANBOY JORAYEV #2366 | LTO | 306 | — | $62,020.23 | — | — | $62,020.23 | — | never | bigstalenogross |
| ISLOMJON KHABIBULLAEV #839 | LTO | 165 | — | $59,342.06 | — | — | $59,342.06 | — | never | bigstalenogross |
| ULUGBEK NIYAZOV #4778 | LTO | 183 | — | $56,429.28 | $854.87 | — | $57,284.15 | — | never | bigstalenogross |
| FARKHAT ZHUMALIEV #4907 | LTO | 1979 | — | $53,572.32 | $1,041.84 | — | $54,614.16 | — | never | bigstalenogross |
| SALMOORBEK KYDYRALIEV #1107 | LTO | 253 | — | $39,731.87 | $10,764.29 | $1,667.54 | $52,163.70 | — | never | bigstalenogross |
| ISLOMBEK AKHMEDOV #320 | OO | — | — | $49,965.86 | $463.40 | — | $50,429.26 | — | never | bigstalenogross |
| DOSUMBEK ERKINBEKOV #1086 | LTO | 7 | — | $29,367.68 | $20,609.48 | — | $49,977.16 | — | never | bigstalenogross |
| ARSEN NAMAZBEKOV #336 | OO | 2024 | — | $37,195.72 | $9,548.34 | — | $46,744.06 | — | never | bigstalenogross |
| FURKAN TOPALOGLU #1039 | LTO | 309 | — | $45,722.57 | $415.00 | — | $46,137.57 | — | never | bigstalenogross |
| KANIMET AIDARBEKOV #1057 | OO | 299 | — | $45,200.00 | $350.59 | — | $45,550.59 | — | never | bigstalenogross |
| DAVRON ABDUAZIZOV #1003 | LTO | 274 | — | $32,820.84 | $12,572.50 | — | $45,393.34 | — | never | bigstalenogross |
| AIBEK TAALAIBEKOV #782 | LTO | 248 | — | $39,862.95 | $5,147.80 | — | $45,010.75 | — | never | bigstalenogross |
| TYNYBEK KAMILOV #1970 | CD | 2005 | — | $42,253.35 | $1,144.00 | — | $43,397.35 | — | never | bigstalenogross |
| CHYNGYZ DZHUSUPBEKOV #1127 | LTO | 2012 | — | $37,248.98 | $4,000.00 | — | $41,248.98 | — | never | bigstalenogross |
| JAKHONGIR KHAMDAMOV #452 | LTO | 110 | — | $23,608.15 | $17,033.05 | — | $40,641.20 | — | never | bigstalenogross |
| IAKHE MAMATKULOV #47 | LTO | 151 | — | $37,000.00 | $3,398.81 | — | $40,398.81 | — | never | bigstalenogross |
| MUHIDDIN HASANOV #1110 | LTO | 2014 | — | $33,634.87 | $6,502.10 | — | $40,136.97 | — | never | bigstalenogross |
| SERHAT KOCABAY #1643 | LD | 163 | — | $38,166.14 | — | — | $38,166.14 | — | never | bigstalenogross |
| ALMAZ OSMONALIEV #1106 | LTO | 108 | — | $36,000.00 | $71.01 | — | $36,071.01 | — | never | bigstalenogross |
| NURKHAN TOROKULOV #1541 | LTO | 98 | — | $32,000.00 | $2,344.25 | — | $34,344.25 | — | never | bigstalenogross |
| SAUL ANIBAL FERRER QUINONES #2696 | LD | 196 | — | $32,961.31 | $1,200.54 | — | $34,161.85 | — | never | bigstalenogross |
| ILGIZ SHURUBEKOV #476 | LTO | 7643 | — | $27,500.00 | $6,495.86 | — | $33,995.86 | — | never | bigstalenogross |
| SODIKJON NISHANOV #1007 | OO | 2025 | — | $32,800.00 | — | — | $32,800.00 | — | never | bigstalenogross |
| HASAN YILDIZ #1774 | LD | 112 | — | $16,000.00 | $14,546.33 | $1,000.00 | $31,546.33 | — | never | bigstalenogross |
| DALERZHON BURIEV #2894 | LTO | 191 | — | $31,385.46 | — | — | $31,385.46 | — | never | bigstalenogross |
| AIBEK AKMATBEKOV #1122 | LTO | 19 | — | $28,500.00 | $2,815.25 | — | $31,315.25 | — | 1 | bignogross |
| DOOLOTBEK ANARBAEV #709 | LTO | 272 | — | $29,198.01 | $1,273.02 | — | $30,471.03 | — | never | bigstalenogross |
| SHARIF SUNNATOV #1123 | LTO | 31 | — | $28,000.00 | $2,455.10 | — | $30,455.10 | — | never | bigstalenogross |
| ULUKBEK BAKYT UULU #827 | LD | 1515 | — | $24,644.51 | $5,806.48 | — | $30,450.99 | — | never | bigstalenogross |
| MUKHLISJON OCHILOV #3026 | LTO | 102 | — | $15,400.00 | $14,695.88 | — | $30,095.88 | — | never | bigstalenogross |
| JONIBEK MURODOV #311 | OO | — | — | $28,881.73 | — | — | $28,881.73 | — | never | bigstalenogross |
| SALEH HAZM ALTAYEB #3059 | CD | 168 | — | $28,634.16 | — | — | $28,634.16 | — | never | bigstalenogross |
| BAKTYIAR BARKTABAS UULU #896 | LTO | 236 | — | $20,205.60 | $8,384.18 | — | $28,589.78 | — | never | bigstalenogross |
| VASYL SICH #4940 | CD | 50 | — | $11,778.66 | $3,721.32 | $12,395.70 | $27,895.68 | — | never | bigstalenogross |
| OSORBEK SASIEV #994 | LTO | — | — | $25,120.96 | $2,120.00 | — | $27,240.96 | — | never | bigstalenogross |
| KUTMAN AITBAEV #242 | LTO | 241 | — | $24,339.95 | $1,201.61 | $1,500.00 | $27,041.56 | — | never | bigstalenogross |
| STALBEK SUIUNBAI UULU #565 | LTO | 128 | — | $26,482.40 | — | — | $26,482.40 | — | never | bigstalenogross |
| GAPYRZHAN SHARABIDIN UULU #561 | LTO | 1544 | — | $24,600.00 | — | $1,760.81 | $26,360.81 | — | never | bigstalenogross |
| ASAN BAGYSHEV #2036 | CD | 224 | — | $26,231.21 | $21.85 | — | $26,253.06 | — | never | bigstalenogross |
| ILIAS MACHULA #1097 | OO | 223 | — | $19,373.48 | $6,523.39 | — | $25,896.87 | — | never | bigstalenogross |
| ABDURAKHMAN KHURALIEV #688 | LTO | 286 | — | $25,238.77 | — | — | $25,238.77 | — | 1 | bignogross |
| DOSTON ISROILOV #307 | OO | 182 | — | $24,600.00 | $309.82 | — | $24,909.82 | — | never | bigstalenogross |
| ADAN ZARLYKOV #890 | LTO | 2023 | — | $24,092.93 | $728.62 | — | $24,821.55 | — | never | bigstalenogross |
| SHERALI KHALIFAEV #1064 | OO | 307 | — | — | $23,880.80 | — | $23,880.80 | — | never | bigstalenogross |
| ARSLAN BAHRI #954 | CD | 2002 | — | $17,006.76 | $6,268.06 | — | $23,274.82 | — | never | bigstalenogross |
| MAIRANBEK DZHUMANOV #450 | LTO | 222 | — | $19,526.37 | $3,390.36 | — | $22,916.73 | — | never | bigstalenogross |
| ISKENDER AKUNOV #785 | OO | 5379 | — | $22,287.98 | — | — | $22,287.98 | — | never | bigstalenogross |
| MURODJON ELCHIEV #76 | OO | 131 | — | $22,000.00 | $196.12 | — | $22,196.12 | — | never | bigstalenogross |
| MURAT TURGUNBAEV #192 | OO | 2019 | — | $21,500.00 | $101.56 | — | $21,601.56 | — | never | bigstalenogross |
| MANAS NASIRDINOV #845 | LTO | 237 | — | $21,000.00 | $32.00 | — | $21,032.00 | — | never | bigstalenogross |
| ALMAZ ASANBEKOV #4775 | LTO | 2018 | — | $17,482.00 | $2,915.70 | — | $20,397.70 | — | never | bigstalenogross |
| ABDULAZIZ ABDIRAKHMANOV (OFFICE) #4214 | CD | — | — | $10,400.00 | $9,421.56 | — | $19,821.56 | — | 1 | nogross |
| TIMUR BOKOEV #941 | LTO | 8888 | — | $17,644.64 | $0.60 | — | $17,645.24 | — | never | stalenogross |
| ERKINALI KADYROV #557 | CD | 373 | — | $11,538.96 | $4,930.44 | — | $16,469.40 | — | never | stalenogross |
| SAYED HABIBULLAH SADAT #4643 | LTO | 155 | — | $14,717.84 | $1,579.69 | — | $16,297.53 | — | never | stalenogross |
| RINAT SHAMENOV #768 | OO | 888 | — | — | $12,440.31 | $3,536.31 | $15,976.62 | — | never | stalenogross |
| FELIKS BORBUSHEV #531 | OO | 1998 | — | — | $13,627.62 | $2,200.00 | $15,827.62 | — | never | stalenogross |
| ZOKHIDJON TUKHLIEV #128 | OO | 91 | — | $15,439.43 | $21.85 | — | $15,461.28 | — | never | stalenogross |
| MEDERBEK TAALAIBEKOV #721 | LTO | 2013 | — | $14,452.43 | $345.94 | — | $14,798.37 | — | never | stalenogross |
| AKYLBEK TOLONBEKOV #1047 | LTO | 575 | — | $13,500.00 | $1,276.88 | — | $14,776.88 | — | never | stalenogross |
| NURSULTAN KALMURZAEV #1104 | LTO | 229 | — | $10,324.49 | $3,816.32 | — | $14,140.81 | — | never | stalenogross |
| BEKSULTAN MIRZAEV #1120 | LTO | 1322 | — | $13,437.72 | $144.10 | — | $13,581.82 | — | never | stalenogross |
| ALISHER AKHMEDOV #1027 | LTO | 273 | — | $12,966.19 | $547.00 | — | $13,513.19 | — | never | stalenogross |
| BEKTUR SHABDANOV #477 | OO | 0724 | — | $13,038.96 | $57.75 | — | $13,096.71 | — | never | stalenogross |
| NIIAZALY MYIMANOV #738 | LTO | 963 | — | $13,000.00 | — | — | $13,000.00 | — | never | stalenogross |
| MAISALBEK ATABAEV #1071 | LTO | 711 | — | — | $1,472.00 | $11,000.00 | $12,472.00 | — | never | stalenogross |
| BEHRUZ IBODOV #4313 | CD | 213A | — | $12,000.00 | — | — | $12,000.00 | — | never | stalenogross |
| SARDOR VAKHABOV #423 | LTO | 111 | — | $6,200.00 | $5,621.84 | — | $11,821.84 | — | never | stalenogross |
| SIROJIDDIN SUNNATULLAEV #544 | LTO | 26 | — | $11,288.00 | — | — | $11,288.00 | — | never | stalenogross |
| NURDOOLOT ZHUZUEV #270 | OO | 129 | — | $6,930.03 | $1,108.83 | $3,000.00 | $11,038.86 | — | never | stalenogross |
| NASHWAN OMAR-KAYD ABDULRAB #1211 | LD | 283 | — | — | $10,881.03 | — | $10,881.03 | — | never | stalenogross |
| TOKTOBEK OMOKEEV #914 | OO | 017 | — | $10,700.00 | — | — | $10,700.00 | — | never | stalenogross |
| MEIRZHAN SAMENOV #900 | LD | 021 | — | $8,000.00 | $2,252.61 | — | $10,252.61 | — | never | stalenogross |
| DILSHOD BORONOV #892 | LTO | 0002 | — | $10,000.00 | $119.19 | — | $10,119.19 | — | never | stalenogross |
| AZAMAT NURDIN UULU #663 | CD | 1493 | — | — | $10,036.31 | — | $10,036.31 | — | never | stalenogross |
| KAMOLIDDIN HAMROEV #272 | LTO | 53 | — | $3,000.00 | — | $6,000.00 | $9,000.00 | — | never | stalenogross |
| ADNAN CAN UGUNLU #2040 | CD | 2022 | — | — | $8,846.26 | — | $8,846.26 | — | never | stalenogross |
| ELDIIAR ZIREKOV #742 | LTO | 207 | — | $8,731.71 | $5.00 | — | $8,736.71 | — | never | stalenogross |
| AKMAL SUYAROV #144 | LTO | 78 | — | $7,000.00 | $1,671.18 | — | $8,671.18 | — | never | stalenogross |
| SHOKHRUKHBEK ULMASBAEV #475 | LTO | 1111 | — | $7,900.00 | $567.80 | — | $8,467.80 | — | never | stalenogross |
| ELDIIAR SAPARBEK UULU #1042 | LTO | 312 | — | — | $7,708.01 | — | $7,708.01 | — | never | stalenogross |
| YRYSBEK ZHOLOEV #739 | LD | 324 | — | — | $167.11 | $7,500.00 | $7,667.11 | — | never | stalenogross |
| ADILET ZHUMANALIEV #1067 | CD | 1978 | — | $3,000.00 | $4,439.57 | — | $7,439.57 | — | never | stalenogross |
| AZAMAT YDRISSOV #702 | LTO | 252 | — | $5,511.01 | $869.02 | $1,000.00 | $7,380.03 | — | never | stalenogross |
| MUHAMMET IMAMOGLU #1608 | LD | — | — | — | $6,902.14 | — | $6,902.14 | — | never | stalenogross |
| MIRZOKHID ALIMZHANOV #824 | OO | 008 | — | — | $6,703.84 | — | $6,703.84 | — | never | stalenogross |
| FIRDAVS KHOTAMOV #2995 | OO | 84 | — | — | $6,170.50 | — | $6,170.50 | — | never | stalenogross |
| ILKHOMJON OBIDJONOV #596 | LTO | 83 | — | — | — | $6,000.00 | $6,000.00 | — | never | stalenogross |
| NURJAN DJUMABEKOV #3257 | OO | 0103 | — | — | — | $6,000.00 | $6,000.00 | — | never | stalenogross |
| KHOJIAKBAR RUSTAMOV #712 | LTO | 7070 | — | — | $5,842.00 | — | $5,842.00 | — | never | stalenogross |
| VELI AYDIN #20 | OO | 137 | — | — | $5,576.06 | — | $5,576.06 | — | never | stalenogross |
| NEMATULLO SHARIPOV #1015 | OO | 218 | — | — | $5,557.05 | — | $5,557.05 | — | never | stalenogross |
| MANUCHEKHR NASRIDDINOV #1377 | LTO | 69 | — | $2,000.00 | $3,463.46 | — | $5,463.46 | — | never | stalenogross |
| SULAIMON ALIMARDONOV #995 | OO | 1983 | — | — | $403.00 | $5,000.00 | $5,403.00 | — | never | stalenogross |
| SEYED GHOLAMREZA GHORBANI KOSHKROUDI #3422 | OO | 101 | — | — | $4,385.11 | — | $4,385.11 | — | never | stalenogross |
| SAID ALO NADJIMITDINOV #2927 | OO | 770 | — | — | $4,082.90 | — | $4,082.90 | — | never | stalenogross |
| EMRAH CABAT #919 | LTO | 205 | — | — | $4,000.00 | — | $4,000.00 | — | never | stalenogross |
| VOKHIDJON OLIMJONOV #2960 | OO | 594 | — | — | $4,000.00 | — | $4,000.00 | — | never | stalenogross |
| ULVI MASTALIYEV #806 | CD | 336 | — | — | $3,500.00 | — | $3,500.00 | — | never | stalenogross |
| ALI KARAOGLAN #3389 | CD | 2000 | — | — | $3,489.29 | — | $3,489.29 | — | never | stalenogross |
| MURATALY AIDAROV #160 | OO | 2004 | — | $3,417.24 | — | — | $3,417.24 | — | never | stalenogross |
| URMAT ALAGUSHEV #3588 | CD | 275 | — | — | $2,407.68 | $750.00 | $3,157.68 | — | never | stalenogross |
| JASURBEK KHOLMAMATOV #950 | LD | 232 | — | — | $3,006.00 | — | $3,006.00 | — | never | stalenogross |
| ASRORKHON YODGOROV #1070 | LD | 900 | — | — | $3,000.00 | — | $3,000.00 | — | never | stalenogross |
| KALYSBEK ABDYLDAEV #1113 | OO | 77 | — | — | $3,000.00 | — | $3,000.00 | — | never | stalenogross |
| ERNIST AKHMEDOV #2829 | OO | 010 | — | — | $2,735.80 | — | $2,735.80 | — | never | stalenogross |
| BEKZOD TASHBAEV #930 | CD | 202 | — | — | — | $2,500.00 | $2,500.00 | — | never | stalenogross |
| ORUNBEK AVASBEKOV #1084 | OO | 1992 | — | — | $2,149.27 | — | $2,149.27 | — | never | stalenogross |
| DILSHOD BARONOV #775 | CD | 342 | — | — | — | $2,000.00 | $2,000.00 | — | never | stalenogross |
| MURADYL SABIROV #852 | LD | 88M | — | $1,840.00 | $144.73 | — | $1,984.73 | — | never | stalenogross |
| NARZIKUL KHAYRULLAEV #1053 | OO | 1996 | — | — | $1,944.68 | — | $1,944.68 | — | never | stalenogross |
| MUKHAMMADAMIN ISLOMJONOV #3917 | OO | 002 | — | — | $1,800.00 | — | $1,800.00 | — | never | stalenogross |
| KHAYAL GACHAYLI #1036 | LTO | — | — | — | $1,720.11 | — | $1,720.11 | — | never | stalenogross |
| ULANBEK MAMBETOV #717 | OO | 482A | — | — | $1,635.69 | — | $1,635.69 | — | never | stalenogross |
| BOBIR SULTANBAEV #4379 | LD | 291 | — | — | — | $1,500.00 | $1,500.00 | — | never | stalenogross |
| KHIKMATILLO AKHMATOV #1136 | OO | 8936 | — | — | $1,496.73 | — | $1,496.73 | — | never | stalenogross |
| RAMAZON TURAEV #4181 | LD | 134 | — | — | $1,475.68 | — | $1,475.68 | — | never | stalenogross |
| BATYRKHAN ZHANYSH UULU #1343 | OO | 1500 | — | — | $1,385.76 | — | $1,385.76 | — | never | stalenogross |
| YAKUB ARZIEV #729 | CD | 351 | — | — | $797.70 | $500.00 | $1,297.70 | — | never | stalenogross |
| TURGAY BILGI #1937 | LTO | 214 | — | — | $1,025.43 | — | $1,025.43 | — | never | stalenogross |
| KAIRATBEK AVTANDIL UULU #1109 | LTO | 666 | — | — | $21.85 | $1,000.00 | $1,021.85 | — | never | stalenogross |
| ALIMZHAN KOLENOV #392 | OO | 01 | — | — | $1,000.00 | — | $1,000.00 | — | never | stalenogross |
| FERUZJON NORMUMINOV #589 | CD | 179 | — | — | — | $1,000.00 | $1,000.00 | — | never | stalenogross |
| MAKHSUD DOVRONOV #2895 | CD | 230 | — | — | $1,000.00 | — | $1,000.00 | — | never | stalenogross |
| BOBIR GOFUROV #992 | OO | 7777 | — | — | $938.40 | — | $938.40 | — | never | stalenogross |
| NURSULTAN AMANBAEV #3686 | LTO | — | — | — | $867.80 | — | $867.80 | — | never | stalenogross |
| HAZIM YILDIZ #1008 | LD | — | — | — | $863.24 | — | $863.24 | — | never | stalenogross |
| ERMEK BOLGONBAEV #526 | OO | — | — | — | $800.00 | — | $800.00 | — | never | stalenogross |
| ERKHAN NURSLAM UULU #368 | OO | 555 | — | — | $770.27 | — | $770.27 | — | never | stalenogross |
| KOLBAY RAKHYMZHAN #1087 | OO | 295 | — | — | $705.01 | — | $705.01 | — | never | stalenogross |
| ALYBEK ASEKOV #1040 | OO | 12 | — | — | $630.00 | — | $630.00 | — | never | stalenogross |
Collections per week
Debt vs gross
Outstanding by book
Truck lease$3,794,285.57
Shop / repair$617,650.33
Cash advances$113,438.63
By driver type
OO$778,914.75
LTO$2,215,657.75
CD$1,006,410.65
LD$524,291.38
By accountant · 2026-09
| Accountant | Drivers | Debt | Collected | Rate |
|---|---|---|---|---|
| (unassigned) | 211 | $4,525,274.53 | $0.00 | 0.0% |
Month comparison
| Month | Collected | Truck | Shop | Cash | vs prior |
|---|---|---|---|---|---|
| 2026-07 | $22,919.73 | $19,276.69 | $3,643.04 | $0.00 | — |